|
Attock A innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+K Mahmood | c and b Shah | 10 | | | | | |
N Ahmed | b Imran Hussain | 1 | | | | | |
K Shah | c M Donnelly b Pendergast | 13 | | | | | |
M Ismail | c Burrows b Pendergast | 38 | | | | | |
S Iqbal | c Dunne b Imran Hussain | 0 | | | | | |
*A Shah | c M Donnelly b Shah | 38 | | | | | |
S Khan | b Shah | 29 | | | | | |
T Shah | not out | 31 | | | | | |
R Shah | not out | 7 | | | | | |
M Uddin | did not bat | | | | | | | Tanvir Ahmed | did not bat | | | | | | | Extras | (6 b, 6 lb, 11 w) | 23 |
Total | (7 wickets, innings closed, 36 overs) | 189 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Accrington Fourth XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*M Donnelly | run out | 4 | | | | | |
NC Stockley | c Mahmood b Ismail | 4 | | | | | |
M Shah | run out | 4 | | | | | |
M Booth | lbw b Ismail | 0 | | | | | |
Zaed Hussain | c A Shah b Khan | 8 | | | | | |
+A Burrows | b Tanvir Ahmed | 20 | | | | | |
Imran Hussain | c Khan b Uddin | 28 | | | | | |
A Eland | c Tanvir Ahmed b Uddin | 9 | | | | | |
SP Dunne | b T Shah | 0 | | | | | |
T Pendergast | not out | 18 | | | | | |
MP Donnelly | b Uddin | 1 | | | | | |
Extras | (5 b, 8 lb, 1 nb, 9 w) | 23 |
Total | (all out, 26.2 overs) | 119 |
Fall of wickets: | | 1-6 (Stockley), 2-11 (Shah), 3-11 (Booth), 4-14 (M Donnelly), 5-21 (Zaed Hussain), 6-62 (Burrows), 7-72 (Imran Hussain), 8-86 (Eland), 9-? (Dunne), 10-119 (MP Donnelly, 26.2 ov) |
Notes
--> Attock A innings batting adds 1 run over
--> Bowling in the Accrington Fourth XI innings adds 3 runs under
|
|