|
Accrington Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pendergast | 6 | 0 | 26 | 0 | - | - | - | 4.33 |
Shah | 7 | 0 | 27 | 0 | - | - | - | 3.86 |
Carter | 6 | 0 | 24 | 4 | - | - | 9.00 | 4.00 |
Donnelly | 4 | 0 | 16 | 2 | - | - | 12.00 | 4.00 |
|
Haslingden Methodists bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Devoy | 12 | 1 | 53 | 3 | | - | 24.00 | 4.42 |
A Barnes | 4 | 0 | 17 | 1 | | - | 24.00 | 4.25 |
Sudworth | 7 | 0 | 19 | 3 | | - | 14.00 | 2.71 |
|
Notes
--> The match was reduced to 23 overs per side
--> Haslingden Methodists innings batting adds 2 runs over
--> Bowling in the Haslingden Methodists innings adds 2 runs over
--> Accrington Fourth XI innings batting adds 3 runs under
|
|