|
Everest innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Mahmood Ul-Hassan | b Pendergast | 33 | | | | | |
T Zamir | c Young b Mohammed | 21 | | | | | |
Nazakat Hussain | b Mohammed | 2 | | | | | |
S Maqsood | b Donnelly | 17 | | | | | |
Shafaq Hussain | not out | 46 | | | | | |
K Maqsood | b Walsh | 4 | | | | | |
I Hussain | c Hayhurst b Donnelly | 3 | | | | | |
I Rehman | b Mohammed | 11 | | | | | |
Noor Ur Rehman | not out | 0 | | | | | |
S Ayub | did not bat | | | | | | | Z Ali | did not bat | | | | | | | Extras | (8 b, 1 lb, 2 nb, 13 w) | 24 |
Total | (7 wickets, innings closed, 36 overs) | 161 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Notes
--> Accrington Fourth XI innings batting adds 20 runs under
|
|