|
Accrington Fourth XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
M Booth | c [unknown] b Devoy | 0 | | | | | |
M Shah | c [unknown] b Baxter | 54 | | | | | |
+P Burrows | c [unknown] b Devoy | 3 | | | | | |
N Mohammed | c [unknown] b Devoy | 35 | | | | | |
JE Hayhurst | c [unknown] b Dormer | 4 | | | | | |
M Ashton | c [unknown] b Brown | 45 | | | | | |
Imran Hussain | run out | 0 | | | | | |
T Pendergast | st [unknown] b Devoy | 7 | | | | | |
T Cronshaw | b Devoy | 0 | | | | | |
M Young | not out | 1 | | | | | |
*M Donnelly | absent hurt |
Extras | (10 b, 3 lb, 1 nb, 16 w) | 30 |
Total | (all out, 35.3 overs) | 179 |
Fall of wickets: | | 1-0 (Booth), 2-12 (Burrows), 3-35, 4-?, 5-?, 6-?, 7-?, 8-?, 9-179 (35.3 ov) |
St Phillips innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
A Dormer | b Pendergast | 2 | | | | | |
P Brown | b Imran Hussain | 16 | | | | | |
P Carter | lbw b Donnelly | 53 | | | | | |
L Sculpher | c [unknown] b Shah | 32 | | | | | |
*M Devoy | run out | 0 | | | | | |
I Crutchley | c [unknown] b Mohammed | 25 | | | | | |
N Crutchley | c [unknown] b Shah | 4 | | | | | |
S Baxter | b Shah | 7 | | | | | |
S Berry | b Mohammed | 1 | | | | | |
M Rafferty | not out | 1 | | | | | |
Q Mahmood | b Mohammed | 0 | | | | | |
Extras | (2 b, 6 lb, 1 nb, 5 w) | 14 |
Total | (all out, 34 overs) | 155 |
Fall of wickets: | | 1-5, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-155 (34 ov) |
Notes
--> Bowling in the Accrington Fourth XI innings adds 8 runs under
|
|