|
Premiere Sports innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
I Watson | b Mohammed | 1 | | | | | |
Nadeem Butt | c A Burrows b Mohammed | 1 | | | | | |
H Zia | b Mohammed | 0 | | | | | |
P Whalley | c Pendergast b Rashid | 47 | | | | | |
D Seddon | b Mohammed | 48 | | | | | |
Pervez Ali | b Mohammed | 0 | | | | | |
D Pilkington | b Rashid | 6 | | | | | |
Naeem Butt | c Mohammed b Naveed Hussain | 35 | | | | | |
Saf Ali | not out | 17 | | | | | |
S Khan | c Pickering b Rashid | 0 | | | | | |
D Reed | run out | 1 | | | | | |
Extras | (8 b, 3 lb, 11 w) | 22 |
Total | (all out, 35 overs) | 177 |
Fall of wickets: | | 1-7, 2-7, 3-9, 4-23, 5-109, 6-110, 7-115, 8-121, 9-172, 10-177 (35 ov) |
Accrington Fourth XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
NC Stockley | b Zia | 3 | | | | | |
D Pickering | c Seddon b Reed | 5 | | | | | |
A Burrows | c [unknown] b Naeem Butt | 13 | | | | | |
T Ashiq | b Zia | 0 | | | | | |
+P Burrows | b Zia | 6 | | | | | |
I Rashid | run out | 5 | | | | | |
R Burrows | b Naeem Butt | 0 | | | | | |
N Mohammed | lbw b Naeem Butt | 0 | | | | | |
Naveed Hussain | c Nadeem Butt b Naeem Butt | 5 | | | | | |
T Pendergast | c Watson b Naeem Butt | 17 | | | | | |
*I Ormerod | not out | 8 | | | | | |
Extras | (1 b, 12 w) | 13 |
Total | (all out, 26 overs) | 75 |
Fall of wickets: | | 1-9 (Pickering), 2-12 (Stockley), 3-12 (Ashiq), 4-28 (P Burrows), 5-36 (Rashid), 6-36 (R Burrows), 7-43 (Mohammed), 8-48 (A Burrows), 9-49 (Naveed Hussain), 10-75 (Pendergast, 26 ov) |
Premiere Sports bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Zia | 8 | 2 | 19 | 3 | | - | 16.00 | 2.38 |
Reed | 7 | 1 | 16 | 1 | | - | 42.00 | 2.29 |
Naeem Butt | 6 | 1 | 22 | 5 | | - | 7.20 | 3.67 |
Saf Ali | 5 | 0 | 18 | 0 | | - | - | 3.60 |
|
Notes
--> Premiere Sports innings batting adds 1 run over
--> Bowling in the Premiere Sports innings adds 11 runs over
--> Bowling in the Accrington Fourth XI innings adds 1 run over
|
|