|
Accrington Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pendergast | 10 | 0 | 48 | 0 | - | - | - | 4.80 |
Pickup | 15 | 0 | 43 | 3 | - | - | 30.00 | 2.87 |
Ormerod | 3 | 0 | 21 | 0 | - | - | - | 7.00 |
Burrows | 4 | 0 | 10 | 1 | - | - | 24.00 | 2.50 |
Shah | 4 | 0 | 27 | 1 | - | - | 24.00 | 6.75 |
|
Merrie England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brotherton | 11 | 0 | 44 | 3 | | - | 22.00 | 4.00 |
I Roscoe | 5 | 1 | 27 | 0 | | - | - | 5.40 |
Wells | 10 | 1 | 42 | 3 | | - | 20.00 | 4.20 |
Gould | 5 | 0 | 34 | 0 | | - | - | 6.80 |
|
Notes
--> Merrie England innings batting adds 6 runs under
--> Extras breakdown not available for the Merrie England innings
|
|