|
Merrie England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gould | 9 | 1 | 24 | 1 | | - | 54.00 | 2.67 |
Allen | 12 | 5 | 18 | 2 | | - | 36.00 | 1.50 |
Roscoe | 9 | 1 | 22 | 0 | | - | - | 2.44 |
C Nowell | 6 | 0 | 25 | 2 | | - | 18.00 | 4.17 |
|
Accrington Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pendergast | 17 | 4 | 39 | 4 | - | - | 25.50 | 2.29 |
Shah | 7.5 | 1 | 19 | 2 | - | - | 23.50 | 2.43 |
Ormerod | 6 | 1 | 23 | 1 | - | - | 36.00 | 3.83 |
Barnes | 4 | 1 | 7 | 0 | - | - | - | 1.75 |
|
Notes
--> Bowling in the Accrington Fourth XI innings adds 3 runs under
--> Extras breakdown not available for the Merrie England innings
|
|