|
North Star innings | Runs | Balls | Mins | 4s | 6s |
D Kay | c [unknown] b Persechino | 26 | | | | | |
D Pitt | c [unknown] b Saulle | 21 | | | | | |
B Thompson | c [unknown] b Saulle | 7 | | | | | |
P Kay | c [unknown] b Persechino | 26 | | | | | |
B Starkie | c [unknown] b Barnes | 0 | | | | | |
D Riley | c [unknown] b Winder | 31 | | | | | |
J Fielding | b Barnes | 16 | | | | | |
A Geldard | b Barnes | 0 | | | | | |
T Noonan | c [unknown] b Winder | 3 | | | | | |
W Kelly | not out | 3 | | | | | |
D Render | c [unknown] b Winder | 0 | | | | | |
Extras | (6 b, 1 lb, 1 nb, 5 w) | 13 |
Total | (all out, 46.4 overs) | 146 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-146 (46.4 ov) |
Accrington Fourth XI innings | Runs | Balls | Mins | 4s | 6s |
*NC Stockley | lbw b Starkie | 0 | | | | | |
M Demaine | run out | 3 | | | | | |
M Stevenson | b D Kay | 0 | | | | | |
+I Wilcox | b D Kay | 1 | | | | | |
D Grimshaw | b D Kay | 0 | | | | | |
G Winder | b D Kay | 11 | | | | | |
I Persechino | lbw b D Kay | 0 | | | | | |
N Barnes | not out | 12 | | | | | |
M Saulle | b D Kay | 3 | | | | | |
A Lee | b D Kay | 3 | | | | | |
M Johnson | absent hurt |
Extras | (3 lb, 2 w) | 5 |
Total | (all out, 27.2 overs) | 35 |
Fall of wickets: | | 1-0, 2-1, 3-5, 4-5, 5-5, 6-5, 7-23, 8-23, 9-35 (27.2 ov) |
Notes
--> Bowling in the North Star innings adds 3 runs over
--> Accrington Fourth XI innings batting adds 3 runs over
--> Bowling in the Accrington Fourth XI innings adds 2 runs under
|
|