|
|
| Asian All Stars innings | Runs | Balls | Mins | 4s | 6s |
| S Shah | lbw b Barnes | 57 | | | | | |
| Ashfaq | lbw b Barnes | 7 | | | | | |
| Afsar Khan | c and b Saulle | 14 | | | | | |
| Anwar Khan | c [unknown] b Lee | 21 | | | | | |
| Mumtaz | c [unknown] b Barnes | 6 | | | | | |
| HA Khan | not out | 49 | | | | | |
| M Irshard | b Saulle | 9 | | | | | |
| Nawab | c [unknown] b Saulle | 1 | | | | | |
| Akhtar | c [unknown] b Stockley | 4 | | | | | |
| Javed | c [unknown] b Stockley | 1 | | | | | |
| [unknown] | did not bat | | | | | | | | Extras | | 20 |
| Total | (9 wickets, declared, 36.5 overs) | 189 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-189 (36.5 ov) |
| Accrington Fourth XI innings | Runs | Balls | Mins | 4s | 6s |
| *NC Stockley | b Nawab | 7 | | | | | |
| K Dunne | c [unknown] b Nawab | 10 | | | | | |
| +M Johnson | c [unknown] b Nawab | 16 | | | | | |
| M Stevenson | c [unknown] b Irshard | 1 | | | | | |
| S Swann | c [unknown] b Nawab | 3 | | | | | |
| D Grimshaw | lbw b Afsar Khan | 9 | | | | | |
| G Winder | b Anwar Khan | 0 | | | | | |
| I Persechino | b Afsar Khan | 5 | | | | | |
| A Lee | c [unknown] b Afsar Khan | 1 | | | | | |
| M Saulle | b Afsar Khan | 1 | | | | | |
| N Barnes | not out | 1 | | | | | |
| Extras | (5 b, 3 w) | 8 |
| Total | (all out, 25.3 overs) | 62 |
| Fall of wickets: | | | 1-13 (Dunne), 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-62 (25.3 ov) |
Notes
--> Bowling in the Asian All Stars innings adds 6 runs over
|
|