|
Accrington Fourth XI innings | Runs | Balls | Mins | 4s | 6s |
*NC Stockley | c [unknown] b Gilfoyle | 3 | | | | | |
P Hodson | c [unknown] b Wade | 4 | | | | | |
K Dunne | c [unknown] b Thomson | 11 | | | | | |
I Wilcox | not out | 47 | | | | | |
M Stevenson | c [unknown] b Wade | 1 | | | | | |
D Grimshaw | lbw b Wade | 0 | | | | | |
S Swann | c [unknown] b Thomson | 9 | | | | | |
G Winder | c [unknown] b Wade | 1 | | | | | |
I Persechino | c [unknown] b Wade | 0 | | | | | |
A Lee | c [unknown] b Saunders | 2 | | | | | |
N Barnes | run out | 4 | | | | | |
Extras | | 2 |
Total | (all out, 42.3 overs) | 84 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-84 (42.3 ov) |
Walmsley Arms innings | Runs | Balls | Mins | 4s | 6s |
O'Hara | run out | 0 | | | | | |
Saunders | b Barnes | 4 | | | | | |
Dyer | lbw b Lee | 9 | | | | | |
R Wade | c and b Lee | 19 | | | | | |
Bentley | b Lee | 0 | | | | | |
G Thomson | c Hodson b Stockley | 12 | | | | | |
Earnshaw | b Hodson | 0 | | | | | |
Gilfoyle | c [unknown] b Barnes | 2 | | | | | |
Harrison | c [unknown] b Lee | 0 | | | | | |
Duckett | run out | 22 | | | | | |
Scottie | not out | 0 | | | | | |
Extras | | 13 |
Total | (all out, 25.1 overs) | 81 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-81 (25.1 ov) |
Accrington Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Lee | 12.1 | 1 | 25 | 4 | - | - |
Barnes | 7 | 0 | 22 | 2 | - | - |
Hodson | 3 | 0 | 7 | 1 | - | - |
Stockley | 3 | 0 | 17 | 1 | - | - |
|
Notes
--> Bowling in the Accrington Fourth XI innings adds 3 runs over
--> Bowling in the Walmsley Arms innings adds 3 runs over
|
|