|
Todmorden Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
H Bhatti | c Armstrong b Dwyer | 2 | 11 | | - | - | 18.18
|
E Priestley | b Walker | 16 | 35 | | 2 | - | 45.71
|
OJ Whitehead | c Hindle b Walker | 17 | 17 | | 2 | - | 100.00
|
K Abbas | b Walker | 23 | 19 | | 3 | 1 | 121.05
|
+TJ Stansfield | not out | 61 | 79 | | 10 | - | 77.22
|
NJ Priestley | b Dwyer | 33 | 51 | | 5 | - | 64.71
|
K Gee | c Shah b Dwyer | 0 | 3 | | - | - | 0.00
|
*C Barker | not out | 14 | 14 | | - | - | 100.00
|
B Gledhill | did not bat | | | | | | | J Hussain | did not bat | | | | | | | T Barker | did not bat | | | | | | | Extras | (18 b, 3 lb, 2 nb, 8 w) | 31 |
Total | (6 wickets, innings closed, 38 overs) | 197 |
Fall of wickets: | | 1-15 (Bhatti, 3.6 ov), 2-46 (Whitehead, 10.1 ov), 3-46 (E Priestley, 10.3 ov), 4-94 (Abbas, 18.2 ov), 5-154 (NJ Priestley, 33.1 ov), 6-154 (Gee, 33.4 ov) |
Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
H Hindle | c Abbas b NJ Priestley | 5 | 15 | | 1 | - | 33.33
|
RJ Armstrong | c Gee b T Barker | 0 | 2 | | - | - | 0.00
|
E Davey | c Stansfield b NJ Priestley | 1 | 4 | | - | - | 25.00
|
*AA Shah | b T Barker | 7 | 16 | | 1 | - | 43.75
|
B Brierley | c E Priestley b T Barker | 1 | 9 | | - | - | 11.11
|
TA Walker | c Bhatti b T Barker | 43 | 74 | | 5 | - | 58.11
|
CJM Dwyer | c Whitehead b Bhatti | 39 | 57 | | 6 | - | 68.42
|
+A Clarke | run out (NJ Priestley) | 2 | 5 | | - | - | 40.00
|
GB Chamberlain | st Stansfield b Bhatti | 8 | 5 | | 2 | - | 160.00
|
R Kasser | not out | 0 | 0 | | - | - | 0.00
|
J Marsden | b Bhatti | 0 | 1 | | - | - | 0.00
|
Extras | (3 b, 1 w) | 4 |
Total | (all out, 31.2 overs) | 110 |
Fall of wickets: | | 1-4 (Armstrong, 1.2 ov), 2-5 (Hindle, 2.5 ov), 3-11 (Davey, 4.5 ov), 4-14 (Brierley, 7.2 ov), 5-15 (Shah, 7.5 ov), 6-96 (Dwyer, 25.5 ov), 7-102 (Clarke, 28.4 ov), 8-110 (Walker, 30.6 ov), 9-110 (Chamberlain, 31.1 ov), 10-110 (Marsden, 31.2 ov) |
Notes
--> The match was reduced to 38 overs per side
--> Bowling in the Accrington Third XI innings adds 3 runs over
|
|