Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Full name: | Grant Rowley |
Born: | 7th March 1979, Ixopo, Natal, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | KwaZulu-Natal B (Main FC: 1998/99); KwaZulu-Natal (Main ListA: 1998/99-2008/09); KwaZulu-Natal (Main FC: 1998/99); North West (Main ListA: 2001/02-2003/04); North West (Main FC: 2003/04); Lions (Main Twenty20: 2003/04); KwaZulu-Natal Inland (Main ListA: 2006/07); Dolphins (Main Twenty20: 2007/08-2008/09); Dolphins (Main FC: 2008/09); Dolphins (Main ListA: 2008/09); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1998/99-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 13 | 26 | 2 | 847 | 136 | 35.29 | 3 | 3 | 58.98 | 11 |
List A Career Batting and Fielding (1998/99-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 28 | 26 | 2 | 583 | 88 | 24.29 | 0 | 4 | 80.97 | 4 |
List A Career Bowling (2001/02-2003/04) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
North West | 12 | 0 | 6 | 0 | 0-6 | 3.00 |
Twenty20 Career Batting and Fielding (2003/04-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 20 | 20 | 3 | 425 | 88* | 25.00 | 0 | 2 | 107.32 | 8 |