Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Full name: | Kenneth Scott Dodgson |
Born: | 15th February 1922, Lancashire, England |
Died: | January 1986, Cardiff, Glamorgan, Wales |
Clubs: | Accrington CC, Cardiff CC, St Fagans CC |
Other Sports: | Football as a centre-forward for for Accrington Stanley and Liverpool Marine |
Biography: | He was a lecturer in biochemistry at Cardiff University |
Teams: | Glamorgan Second XI (Minor Counties Championship: 1950); Rishton (Lancashire League: 1942); Accrington (Lancashire League: 1943-1947); St Fagans (Miscellaneous: 1953-1959); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1950) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Glamorgan Second XI | 3 | 4 | 1 | 90 | 34 | 30.00 | 0 | 0 | 1 |
Minor Counties Championship Career Bowling (1950) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Glamorgan Second XI | 110 | 2 | 61 | 4 | 2-44 | 30.50 | 0 | 0 | 55.00 | 3.32 |