|
Joe Scuderi
Full name: | Joseph Charles Scuderi |
Born: | 24th December 1968, Ingham, Queensland, Australia |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Relations: | Brother: SJ Scuderi |
Teams: | South Australia (Main FC: 1988/89-1997/98); Queensland (Main ListA: 1988/89); South Australia (Main ListA: 1988/89-1998/99); Lancashire (Main FC: 2000-2001); Lancashire (Main ListA: 2000-2001); Australia Under-19s (Under-19 Test: 1985/86-1986/87); Australia Under-19s (Under-19 ODI: 1985/86-1986/87); Australia Young Cricketers (Under-19 Test: 1987/88); Australia Young Cricketers (Under-19 ODI: 1987/88); All teams |
Lists of matches and more detailed statistics |
| copyright © Lancashire CCC |
First-Class Career Batting and Fielding (1988/89-2001) |
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct |
Overall | 82 | 130 | 18 | 3372 | 125* | 30.10 | 3 | 17 | 53.12 | 26 | |
First-Class Career Bowling (1988/89-2001) |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ |
Overall | 13190 | 584 | 6073 | 179 | 7-79 | 33.92 | 8 | 1 | 73.68 | 2.76 |
List A Career Batting and Fielding (1988/89-2001) |
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct |
Overall | 64 | 50 | 12 | 893 | 73* | 23.50 | 0 | 5 | 9 | |
List A Career Bowling (1988/89-2001) |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Overall | 2501 | 22 | 1948 | 50 | 3-28 | 38.96 | 0 | 0 | 50.02 | 4.67 |
Under-19 Test Career Batting and Fielding (1985/86-1987/88) |
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct |
Australia Under-19s | 9 | 11 | 0 | 281 | 97 | 25.54 | 0 | 1 | 4 | |
Australia Young Cricketers | 1 | 2 | 0 | 110 | 99 | 55.00 | 0 | 1 | 0 | |
Overall | 10 | 13 | 0 | 391 | 99 | 30.07 | 0 | 2 | 4 | |
Under-19 Test Career Bowling (1985/86-1987/88) |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ |
Australia Under-19s | 1652 | 89 | 565 | 32 | 6-43 | 17.65 | 3 | 1 | 51.62 | 2.05 |
Australia Young Cricketers | 252 | 17 | 72 | 5 | 3-24 | 14.40 | 0 | 0 | 50.40 | 1.71 |
Overall | 1904 | 106 | 637 | 37 | 6-43 | 17.21 | 3 | 1 | 51.45 | 2.00 |
Under-19 ODI Career Batting and Fielding (1985/86-1987/88) |
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct |
Australia Under-19s | 9 | 5 | 0 | 51 | 21 | 10.20 | 0 | 0 | 1 | |
Australia Young Cricketers | 8 | 6 | 3 | 104 | 66 | 34.66 | 0 | 1 | 1 | |
Overall | 17 | 11 | 3 | 155 | 66 | 19.37 | 0 | 1 | 2 | |
Under-19 ODI Career Bowling (1985/86-1987/88) |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Australia Under-19s | 522 | 22 | 226 | 10 | 4-26 | 22.60 | 1 | 0 | 52.20 | 2.59 |
Australia Young Cricketers | 450 | 10 | 230 | 12 | 5-27 | 19.16 | 0 | 1 | 37.50 | 3.06 |
Overall | 972 | 32 | 456 | 22 | 5-27 | 20.72 | 1 | 1 | 44.18 | 2.81 |
|
|