| Accrington Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Andre Johan Seymore |
| Born: | 16th February 1975, Rustenburg, Transvaal, South Africa |
| Batting: | Right-hand batter |
| Bowling: | Leg-break |
| Teams: | Northern Transvaal (Main FC: 1993/94-1996/97); Northern Transvaal (Main ListA: 1993/94-1996/97); Gauteng (Main ListA: 1997/98-2000/01); Gauteng (Main FC: 1997/98-2000/01); Easterns (Main ListA: 2000/01-2007/08); Easterns (Main FC: 2000/01-2007/08); Titans (Main FC: 2005/06); Northerns (Main FC: 2008/09); Northerns (Main ListA: 2008/09); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1993/94-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 107 | 192 | 9 | 6330 | 175 | 34.59 | 11 | 37 | 99 | |
| First-Class Career Bowling (2000/01-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Easterns | 46 | 0 | 43 | 0 | 0-4 | 5.60 | ||||
| List A Career Batting and Fielding (1993/94-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 81 | 75 | 10 | 2251 | 101 | 34.63 | 2 | 16 | 42 | |
| List A Career Bowling (2000/01-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Easterns | 6 | 0 | 7 | 0 | 0-7 | 7.00 | ||||