| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Surjuram Kahojia Girdhari |
| Born: | 14th April 1920, Karachi, Sind, India |
| Died: | 15th April 2006, Kendal, Westmorland, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Relations: | Brother: A Girdhari; Grandson: R Girdhari |
| Teams: | Sind (Main FC: 1940/41-1943/44); Hindus (Main FC: 1941/42); Maharashtra (Main FC: 1941/42); Western India (Main FC: 1944/45-1945/46); Kathiawar (Main FC: 1946/47-1947/48); Bengal (Main FC: 1948/49-1959/60); Assam (Main FC: 1954/55-1957/58); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1940/41-1959/60) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 48 | 81 | 15 | 2436 | 229* | 36.90 | 4 | 9 | 41 | |
| First-Class Career Bowling (1940/41-1959/60) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 9239 | 328 | 3997 | 196 | 8-55 | 20.39 | 14 | 2 | 47.13 | 2.59 |