|
Thomas Wardall
Full name: | Thomas Arthur Wardall |
Born: | 19th April 1862, Eston Junction, Middlesbrough, Yorkshire, England |
Died: | 20th December 1932, Burnley, Lancashire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm slow |
Clubs: | Selkirk (pro), Middlesbrough (pro, 1880-1886), Bacup (pro, 1888), Colne (pro/coach 1894-96), Burnley (pro/coach 1897-99) |
Biography: | Coach at Rossall School from 1899, and still in post in 1924 |
Teams: | Yorkshire (Main FC: 1884-1894); All teams |
Lists of matches and more detailed statistics |
Pictures: | Yorkshire Team, 1894 |
First-Class Career Batting and Fielding (1884-1894) |
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct |
Overall | 47 | 80 | 3 | 1163 | 112 | 15.10 | 3 | 2 | 30 | |
First-Class Career Bowling (1884-1894) |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ |
Overall | 2397 | 214 | 695 | 30 | 5-13 | 23.16 | 1 | 0 | 79.90 | 1.73 |
|
|