Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Full name: | John Usher |
Born: | 26th February 1859, Templemore, Co Tipperary, Ireland |
Died: | 9th August 1905, Haslingden, Lancashire, England |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Yorkshire (Main FC: 1888); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1888) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire | 1 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 1 |
First-Class Career Bowling (1888) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire | 72 | 7 | 31 | 2 | 2-11 | 15.50 | 0 | 0 | 36.00 | 2.58 |