Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Full name: | Thomas Shooter |
Born: | 11th March 1845, Hucknall Torkard, Nottinghamshire, England |
Died: | 4th July 1919, Hucknall Torkard, Nottinghamshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast |
Relations: | Nephew: W Wright |
Teams: | Nottinghamshire (Main FC: 1881); All teams |
Lists of matches and more detailed statistics | |
Articles: | Brief profile of Thomas Shooter |
First-Class Career Batting and Fielding (1881) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire | 2 | 4 | 1 | 23 | 15* | 7.66 | 0 | 0 | 1 |
First-Class Career Bowling (1881) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire | 132 | 15 | 57 | 0 | 0-21 | 2.59 |