| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Emanuel Scott |
| Born: | 6th July 1834, Birkenshaw, Yorkshire, England |
| Died: | 3rd December 1898, Birkenshaw, Yorkshire, England |
| Batting: | Right-hand batter |
| Bowling: | round arm Right-arm medium pace |
| Teams: | Yorkshire (Main FC: 1864); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1864) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Yorkshire | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | |
| First-Class Career Bowling (1864) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Yorkshire | 104 | 15 | 27 | 2 | 1-6 | 13.50 | 0 | 0 | 52.00 | 1.55 |