Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Full name: | John Thomas Parnham |
Born: | 6th September 1856, Bottesford, Leicestershire, England |
Died: | 18th February 1908, Church, Lancashire, England |
Bowling: | Slow left-arm orthodox |
Teams: | Marylebone Cricket Club (Other FC: 1883-1889); United Eleven (Other FC: 1882); The Rest (Other FC: 1883); North (Other FC: 1886-1887); Church (Lancashire League: 1894); Leicestershire (Miscellaneous: 1879-1886); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1882-1889) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 8 | 11 | 2 | 178 | 90* | 19.77 | 0 | 1 | 3 |
First-Class Career Bowling (1882-1889) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 457 | 25 | 294 | 16 | 7-25 | 18.37 | 2 | 1 | 28.56 | 3.85 |