Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Full name: | John Robert Leopold Bulmer |
Born: | 28th December 1867, Guisborough, Yorkshire, England |
Died: | 20th January 1917, Werneth, Oldham, Lancashire, England |
Bowling: | Right-arm fast-medium |
Teams: | Yorkshire (Main FC: 1891); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1891) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
First-Class Career Bowling (1891) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire | 160 | 9 | 79 | 1 | 1-51 | 79.00 | 0 | 0 | 160.00 | 2.96 |