| Accrington Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | David William Stead | 
| Born: | 26th May 1947, Christchurch, Canterbury, New Zealand | 
| Batting: | Left-hand batter | 
| Bowling: | Right-arm medium pace, Leg-break | 
| Relations: | Granddaughter: LA Stead; Sister: JE Stead; Son: WW Stead; Son: GR Stead | 
| Teams: | Canterbury (Main FC: 1969/70-1985/86); Canterbury (Main ListA: 1971/72-1985/86); All teams | 
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1968/69-1985/86) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 80 | 139 | 11 | 3205 | 193* | 25.03 | 1 | 20 | 69 | |
| First-Class Career Bowling (1968/69-1985/86) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 11505 | 436 | 5063 | 170 | 7-99 | 29.78 | 6 | 0 | 67.67 | 2.64 | 
| List A Career Batting and Fielding (1971/72-1985/86) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Canterbury | 43 | 40 | 6 | 564 | 67* | 16.58 | 0 | 2 | 9 | |
| List A Career Bowling (1971/72-1985/86) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Canterbury | 1614 | 30 | 988 | 47 | 3-24 | 21.02 | 0 | 0 | 34.34 | 3.67 |