Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Full name: | Mahmood Hamid |
Born: | 19th January 1969, Karachi, Sind, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Relations: | Grandfather: Yousuf Ali |
Teams: | Pakistan (ODI: 1994/95); United Bank Limited (Main FC: 1986/87-1994/95); Pakistan National Shipping Corporation (Main FC: 1987/88-1992/93); Pakistan National Shipping Corporation (Main ListA: 1988/89-1992/93); Karachi Whites (Main FC: 1990/91-2000/01); Karachi Whites (Main ListA: 1990/91-1993/94); United Bank Limited (Main ListA: 1993/94-1994/95); Karachi Blues (Main FC: 1994/95-1997/98); Pakistan International Airlines (Main FC: 1995/96-2005/06); Pakistan International Airlines (Main ListA: 1995/96-2005/06); Karachi (Main FC: 1995/96); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Mahmood Hamid - Player Portrait |
ODI Career Batting and Fielding (1994/95) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 16.66 | 0 |
First-Class Career Batting and Fielding (1986/87-2005/06) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 177 | 271 | 46 | 9438 | 208 | 41.94 | 22 | 48 | 148 |
First-Class Career Bowling (1986/87-2005/06) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1521 | 56 | 803 | 14 | 2-26 | 57.35 | 0 | 0 | 108.64 | 3.16 |
List A Career Batting and Fielding (1988/89-2005/06) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 127 | 113 | 25 | 2501 | 135 | 28.42 | 1 | 9 | 46 |
List A Career Bowling (1988/89-2005/06) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2268 | 11 | 1865 | 61 | 3-14 | 30.57 | 0 | 0 | 37.18 | 4.93 |