Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Full name: | Arjun Ramchander Naidu |
Born: | 3rd July 1924, Rajkot, Saurashtra, India |
Died: | 14th November 2000, Udaipur, Rajasthan, India |
Batting: | Right-hand batter |
Bowling: | Left-arm fast-medium |
Teams: | Rajputana (Main FC: 1945/46-1949/50); Holkar (Main FC: 1950/51-1957/58); Madhya Pradesh (Main FC: 1955/56); Madhya Bharat (Main FC: 1956/57); Rajasthan (Main FC: 1957/58-1961/62); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1945/46-1961/62) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 51 | 79 | 4 | 1650 | 106 | 22.00 | 2 | 6 | 24 |
First-Class Career Bowling (1945/46-1961/62) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 9081 | 432 | 3593 | 140 | 6-38 | 25.66 | 3 | 1 | 64.86 | 2.37 |