|
|
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| W Braithwaite | b Hulme | 8 | | | | | |
| FK Whitworth (Pro) | b Brown | 24 | | | | | |
| WR Cuttell (Pro) | b Brown | 3 | | | | | |
| R Horne | b Brown | 2 | | | | | |
| *C Hargreaves | b Brown | 0 | | | | | |
| RG Calvert | c Dexter b Hulme | 2 | | | | | |
| JJ Bank | b Hulme | 21 | | | | | |
| E Hacking | b Brown | 4 | | | | | |
| JL Heys | lbw b Hulme | 0 | | | | | |
| G Chadwick | c Hargreaves b Brown | 2 | | | | | |
| +J Barnes | not out | 0 | | | | | |
| Extras | | 3 |
| Total | (all out, 46.1 overs) | 69 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-69 (46.1 ov) |
| Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hulme | 23 | 12 | 26 | 4 | - | - |
| Brown | 19.1 | 4 | 29 | 6 | - | - |
| Nutter | 4 | 0 | 11 | 0 | - | - |
|
| Nelson innings | Runs | Balls | Mins | 4s | 6s |
| A Hargreaves | b Whitworth | 0 | | | | | |
| A Mercer | b Cuttell | 12 | | | | | |
| J Brown (Pro) | c and b Cuttell | 9 | | | | | |
| WH Bower | b Cuttell | 0 | | | | | |
| S Driver | b Cuttell | 0 | | | | | |
| JJ Hulme (Pro) | b Cuttell | 0 | | | | | |
| J Hartley | b Cuttell | 0 | | | | | |
| W Broughton | c Horne b Whitworth | 2 | | | | | |
| J Harrison | not out | 8 | | | | | |
| F Dexter | run out | 6 | | | | | |
| E Nutter | b Cuttell | 5 | | | | | |
| Extras | | 8 |
| Total | (all out, 32.2 overs) | 50 |
| Fall of wickets: | | | 1-?, 2-22, 3-22, 4-22, 5-22, 6-?, 7-?, 8-29, 9-?, 10-50 (32.2 ov) |
Notes
--> WR Cuttell took a hat-trick in the Nelson innings
|
|