|
|
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| SJ Hanson | c Timmis b Erasmus | 33 | | | | | |
| SPS Crabtree | c Mohammed Bhada b Erasmus | 16 | | | | | |
| Ashar Zaidi (Pro) | c Westhead b Kelly | 7 | | | | | |
| GD Lloyd | c Mohammed Bhada b Erasmus | 22 | | | | | |
| GL Sneddon | c Turner b Erasmus | 0 | | | | | |
| +M Wilson | c Timmis b Kelly | 1 | | | | | |
| SAA Shah | c Turner b Kelly | 2 | | | | | |
| AM Greenwood | c Turner b Erasmus | 10 | | | | | |
| BJ Hargreaves | st Pearson b Erasmus | 6 | | | | | |
| J Clarke | not out | 3 | | | | | |
| *DN Ormerod | not out | 0 | | | | | |
| Extras | (4 b, 3 lb, 5 nb, 7 w) | 19 |
| Total | (9 wickets, innings closed, 26 overs) | 119 |
| Fall of wickets: | | | 1-53, 2-67, 3-73, 4-74, 5-78, 6-86, 7-103, 8-111, 9-119 |
| East Lancashire innings | Runs | Balls | Mins | 4s | 6s |
| +DJ Pearson | b Ormerod | 1 | | | | | |
| PB Kelly | lbw b Ormerod | 12 | | | | | |
| JP Turner | lbw b Ashar Zaidi | 6 | | | | | |
| *OJ Erasmus (Pro) | c Wilson b Ashar Zaidi | 0 | | | | | |
| Minhaj Bhada | c Ashar Zaidi b Ormerod | 1 | | | | | |
| Mohammed Bhada | c Wilson b Ashar Zaidi | 2 | | | | | |
| AR Chester | b Ormerod | 33 | | | | | |
| BC Westhead | c Wilson b Ashar Zaidi | 15 | | | | | |
| UR Chaudhary | not out | 0 | | | | | |
| MRJ Timmis | c Sneddon b Ormerod | 6 | | | | | |
| DA Chester | not out | 1 | | | | | |
| Extras | (1 b, 2 w) | 3 |
| Total | (9 wickets, innings closed, 26 overs) | 80 |
| Fall of wickets: | | | 1-3, 2-21, 3-21, 4-21, 5-22, 6-40, 7-73, 8-73, 9-79 |
Notes
--> The match was reduced to 26 overs per side
--> SAA Shah made his debut in Lancashire League matches
--> J Clarke made his debut in Lancashire League matches
--> MRJ Timmis made his debut in Lancashire League matches
--> SJ Hanson passed 1500 runs in Lancashire League matches when he reached 14
--> AR Chester passed his previous highest score of 13 in Lancashire League matches
--> OJ Erasmus achieved his best innings bowling analysis in Lancashire League matches in the Accrington innings (previous best was 6-63)
|
|