|
|
| Nelson innings | Runs | Balls | Mins | 4s | 6s |
| SR Lemon | c Hayhurst b Ashar Zaidi | 32 | | | | | |
| NS Thompson | b Ashar Zaidi | 26 | | | | | |
| Kashif Siddiq (Pro) | run out | 7 | | | | | |
| DA Crotty | c Crabtree b Ashar Zaidi | 9 | | | | | |
| CJ Heap | c and b Ashar Zaidi | 3 | | | | | |
| +SM Lemon | c Lloyd b Ormerod | 27 | | | | | |
| *TA Lord | b Ashar Zaidi | 15 | | | | | |
| K Nazir | lbw b Ashar Zaidi | 16 | | | | | |
| R Bradley | not out | 8 | | | | | |
| S Halstead | not out | 0 | | | | | |
| RJ Meade | did not bat | | | | | | | | Extras | (1 lb, 2 w) | 3 |
| Total | (8 wickets, innings closed, 50 overs) | 146 |
| Fall of wickets: | | | 1-47, 2-61, 3-69, 4-78, 5-79, 6-106, 7-135, 8-139 |
Notes
--> Ashar Zaidi reached 50 wickets in Lancashire League matches for the season when taking his 4th wicket in the Nelson innings
--> Ashar Zaidi reached 50 wickets in Lancashire League matches when taking his 4th wicket in the Nelson innings
|
|