|
|
| Burnley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Oscroft | ? | ? | ? | 6 | - | - |
| Branch | ? | ? | ? | 0 | - | - |
|
| Accrington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lindley | ? | ? | ? | 5 | - | - |
|
| Burnley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Branch | ? | ? | ? | 0 | - | - |
|
Notes
--> The last man standing rule applied for this match - when only one not out batsman remained the player continued batting with a runner until dismissed
|
|