|
|
| misc69368 |
Accrington v United South of England Eleven |
| United South of England Eleven matches 1865 |
| Venue | Peel Park, Accrington on 5th, 6th, 7th June 1865 (3-day match) |
| Balls per over | 4 |
| Players | Accrington: 22; United South of England Eleven: 11 |
| Toss | Toss not known |
| Result | Accrington won by 16 wickets |
| Close of play day 1 | |
| Close of play day 2 | |
| United South of England Eleven first innings | Runs | Balls | Mins | 4s | 6s |
| H Jupp | not out | 64 | | | | | |
| T Humphrey | c Sutcliffe b John Smith | 11 | | | | | |
| G Bennett | c WH Cronshaw b Darnton | 22 | | | | | |
| W Mortlock | c WH Cronshaw b Darnton | 2 | | | | | |
| G Griffith | c Holgate b Darnton | 1 | | | | | |
| HH Stephenson | c Ireland b Darnton | 0 | | | | | |
| +T Lockyer | b Darnton | 0 | | | | | |
| J Lillywhite | b Darnton | 3 | | | | | |
| J Caesar | c Darnton b John Smith | 5 | | | | | |
| T Sewell | c WH Cronshaw b Darnton | 8 | | | | | |
| E Willsher | run out | 10 | | | | | |
| Extras | (3 b, 6 w) | 9 |
| Total | (all out) | 135 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-135 |
| Accrington first innings | Runs | Balls | Mins | 4s | 6s |
| J Walmesley | run out | 31 | | | | | |
| C Catterall | c and b Bennett | 4 | | | | | |
| J Berry | c Lockyer b Willsher | 4 | | | | | |
| G Holgate | c Sewell b Lillywhite | 1 | | | | | |
| T Darnton | c Lockyer b Willsher | 0 | | | | | |
| J Yates | run out | 10 | | | | | |
| WH Cronshaw | b Lillywhite | 0 | | | | | |
| W Lonsdale | c Willsher b Bennett | 1 | | | | | |
| John Smith | b Bennett | 4 | | | | | |
| W Barnes | b Willsher | 7 | | | | | |
| E Scott | b Bennett | 3 | | | | | |
| J Smith | b Bennett | 9 | | | | | |
| T Lonsdale | b Willsher | 1 | | | | | |
| J Townsend | b Willsher | 11 | | | | | |
| O Swarbrick | st Lockyer b Bennett | 23 | | | | | |
| J Sutcliffe | c and b Willsher | 0 | | | | | |
| C Hargreaves | b Griffith | 0 | | | | | |
| A Ireland | c Lockyer b Bennett | 17 | | | | | |
| J Gregory | c Caesar b Griffith | 4 | | | | | |
| S Catterall | c Jupp b Bennett | 0 | | | | | |
| J Cronshaw | b Griffith | 0 | | | | | |
| W Boothman | not out | 1 | | | | | |
| Extras | (2 b, 4 lb) | 6 |
| Total | (all out) | 137 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-?, 14-?, 15-?, 16-?, 17-?, 18-?, 19-?, 20-?, 21-137 |
| United South of England Eleven bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lillywhite | ? | ? | ? | 2 | - | - |
| Sewell | ? | ? | ? | 2 | - | - |
|
H.Jupp went in first and carried his bat. Which Smith and Berry played it was not stated. Haygarth feels it was John Berry where I would think Smith was from Yeadon.
|
|