|
|
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| W Horne | b Brown | 8 | | | | | |
| SM Holden | c Holland b Hardy | 6 | | | | | |
| JJ Bank | b Brown | 0 | | | | | |
| G Chadwick | run out | 0 | | | | | |
| F Whittaker (Pro) | b Hardy | 7 | | | | | |
| G Haworth | c Brown b Hardy | 0 | | | | | |
| T Parker | b Hardy | 0 | | | | | |
| RH Aspden | not out | 3 | | | | | |
| A Lord | b Hardy | 0 | | | | | |
| C Bank | c Smith b Hardy | 0 | | | | | |
| +RT Clegg | c Barnes b Hardy | 0 | | | | | |
| Extras | | 5 |
| Total | (all out, 18.2 overs) | 29 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-29 (18.2 ov) |
| Lowerhouse bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hardy | 9.2 | 4 | 11 | 7 | - | - |
| Brown | 9 | 4 | 13 | 2 | - | - |
|
| Lowerhouse innings | Runs | Balls | Mins | 4s | 6s |
| J Ashworth | c Holden b Whittaker | 10 | | | | | |
| J Holland | b Whittaker | 0 | | | | | |
| S Hardy (Pro) | b Whittaker | 0 | | | | | |
| S Barnes | b Horne | 13 | | | | | |
| W Bowling | b Horne | 7 | | | | | |
| +J Smith | c Whittaker b Horne | 0 | | | | | |
| JH Brown (Pro) | b Whittaker | 5 | | | | | |
| R Holden | c Aspden b Whittaker | 12 | | | | | |
| JJ Holden | c Lord b Whittaker | 4 | | | | | |
| A Sherman | b Horne | 2 | | | | | |
| WH Shutt | not out | 0 | | | | | |
| Extras | | 1 |
| Total | (all out, 37.2 overs) | 54 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-54 (37.2 ov) |
| Accrington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Whittaker | 19 | 6 | 38 | 6 | - | - |
| Horne | 18.2 | 11 | 15 | 4 | - | - |
|
Notes
--> Lowerhouse batted on after winning
--> T Parker made his debut in Lancashire League matches
--> C Bank made his debut in Lancashire League matches
--> T Parker made his last appearance in Lancashire League matches
--> S Hardy achieved his best innings bowling analysis in Lancashire League matches in the Accrington innings (previous best was 7-23)
--> F Whittaker reached 50 wickets in Lancashire League matches for the season when taking his 1st wicket in the Lowerhouse innings
|
|