|
|
| Enfield innings | Runs | Balls | Mins | 4s | 6s |
| *R Riley | c Holden b Beaumont | 0 | | | | | |
| +J Lancaster | b W Horne | 0 | | | | | |
| JA Madden (Pro) | c Paul b Beaumont | 2 | | | | | |
| JJ Osman (Pro) | lbw b Beaumont | 3 | | | | | |
| L Hacking | b W Horne | 0 | | | | | |
| GE Broadley | b Beaumont | 29 | | | | | |
| W Thornton | c Paul b Beaumont | 11 | | | | | |
| M Taylor | c Clegg b Beaumont | 0 | | | | | |
| HL Wilson | c Beaumont b W Horne | 24 | | | | | |
| S Barnes | c JK Horne b Holden | 13 | | | | | |
| J Pickup | not out | 7 | | | | | |
| Extras | | 4 |
| Total | (all out, 33.2 overs) | 93 |
| Fall of wickets: | | | 1-0, 2-0, 3-3, 4-5, 5-5, 6-32, 7-32, 8-47, 9-73, 10-93 (33.2 ov) |
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| JS Dewhurst | b Madden | 0 | | | | | |
| SM Holden | c Wilson b Madden | 0 | | | | | |
| Paul (Pro) | lbw b Osman | 2 | | | | | |
| JA Moore | c Lancaster b Osman | 23 | | | | | |
| R Horne | b Madden | 7 | | | | | |
| J Beaumont (Pro) | c Osman b Madden | 1 | | | | | |
| W Horne | b Osman | 3 | | | | | |
| G Haworth | b Osman | 1 | | | | | |
| L Wilkinson | b Osman | 0 | | | | | |
| JK Horne | not out | 3 | | | | | |
| +RT Clegg | c Wilson b Osman | 2 | | | | | |
| Extras | | 1 |
| Total | (all out, 25.2 overs) | 43 |
| Fall of wickets: | | | 1-0, 2-3, 3-3, 4-15, 5-22, 6-36, 7-37, 8-38, 9-39, 10-43 (25.2 ov) |
| Enfield bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Madden | 13 | 4 | 18 | 4 | - | - |
| Osman | 12.2 | 0 | 24 | 6 | - | - |
|
Notes
--> JJ Osman made his debut in Lancashire League matches
--> Paul made his debut in Lancashire League matches
--> Paul made his last appearance in Lancashire League matches
--> S Barnes equalled his previous highest score of 13 in Lancashire League matches
--> JJ Osman achieved his first five wickets in an innings in Lancashire League matches in the Accrington innings
With both sides in need of a substitute professional, two players were engaged from Little Lever with Paul employed by Accrington and Osman by Enfield. Enfield batted for a second time scoring 18 for the loss of three wickets (all taken by JK Horne).
|
|