|
|
| Rishton innings | Runs | Balls | Mins | 4s | 6s |
| J Holden | c Calvert b Wade | 12 | | | | | |
| W Ingram | b Bird | 0 | | | | | |
| R Holden | b Wade | 46 | | | | | |
| R Barrett (Pro) | c Whittaker b Wade | 41 | | | | | |
| E Whipp (Pro) | lbw b Wade | 4 | | | | | |
| TE Noble | b Wade | 3 | | | | | |
| S Sinfield | b Bank | 5 | | | | | |
| W Foster | b Wade | 4 | | | | | |
| P Brindle | run out | 7 | | | | | |
| +T Loud | b Wade | 0 | | | | | |
| RA Whittaker | not out | 1 | | | | | |
| Extras | (4 b, 2 lb) | 6 |
| Total | (all out, 66.4 overs) | 129 |
| Fall of wickets: | | | 1-2, 2-31, 3-87, 4-91, 5-110, 6-111, 7-117, 8-119, 9-122, 10-129 (66.4 ov) |
| Accrington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wade | 28 | 8 | 52 | 7 | - | - |
| Bird | 12 | 5 | 26 | 1 | - | - |
| Bank | 15.4 | 4 | 27 | 1 | - | - |
| Holden | 6 | 0 | 10 | 0 | - | - |
| Horne | 5 | 2 | 8 | 0 | - | - |
|
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| S Wade (Pro) | not out | 29 | | | | | |
| G Chadwick | lbw b Sinfield | 1 | | | | | |
| JJ Bank | c R Holden b Barrett | 4 | | | | | |
| R Horne | b Barrett | 6 | | | | | |
| SM Holden | b Whipp | 0 | | | | | |
| Bird (Pro) | b Whipp | 2 | | | | | |
| RG Calvert | b Barrett | 1 | | | | | |
| P Hughes | b Whipp | 0 | | | | | |
| C Delaney | b Barrett | 3 | | | | | |
| +RT Clegg | c Noble b Barrett | 4 | | | | | |
| *WJ Whittaker | b Barrett | 5 | | | | | |
| Extras | (3 b, 1 nb) | 4 |
| Total | (all out, 47 overs) | 59 |
| Fall of wickets: | | | 1-1, 2-19, 3-25, 4-30, 5-40, 6-41, 7-42, 8-45, 9-51, 10-59 (47 ov) |
Notes
--> Bird made his last appearance in Lancashire League matches
--> R Holden passed his previous highest score of 11 in Lancashire League matches
--> R Barrett passed his previous highest score of 29 in Lancashire League matches
--> S Wade passed his previous highest score of 15 in Lancashire League matches
|
|