|
|
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| W Brown | b TW Whittaker | 1 | | | | | |
| AW Chadwick | c W Whittaker b Tolson | 11 | | | | | |
| J Pollard | b Tolson | 32 | | | | | |
| WJ Ormerod | c Walker b Tolson | 37 | | | | | |
| T Bulcock | b Tolson | 4 | | | | | |
| T Rushby (Pro) | b Tolson | 0 | | | | | |
| E Barnes | run out | 22 | | | | | |
| P Taylor | lbw b TW Whittaker | 20 | | | | | |
| JT Finney | b Tolson | 18 | | | | | |
| +D Parkinson | b TW Whittaker | 13 | | | | | |
| HE Boothman | not out | 2 | | | | | |
| Extras | | 10 |
| Total | (all out, 47.4 overs) | 170 |
| Fall of wickets: | | | 1-1, 2-28, 3-70, 4-78, 5-78, 6-91, 7-130, 8-139, 9-164, 10-170 (47.4 ov) |
| Lowerhouse innings | Runs | Balls | Mins | 4s | 6s |
| MJ Walker | st Parkinson b Pollard | 8 | | | | | |
| W Whittaker | b Rushby | 1 | | | | | |
| A Spencer | b Rushby | 9 | | | | | |
| W Tolson (Pro) | b Pollard | 10 | | | | | |
| TW Whittaker | b Rushby | 5 | | | | | |
| H Smith | b Rushby | 4 | | | | | |
| FA Brown | b Rushby | 4 | | | | | |
| J Jackson | lbw b Pollard | 5 | | | | | |
| J Stevenson | b Pollard | 0 | | | | | |
| A Robinson | c Chadwick b Pollard | 0 | | | | | |
| +A Smalley | not out | 4 | | | | | |
| Extras | | 4 |
| Total | (all out, 21.2 overs) | 54 |
| Fall of wickets: | | | 1-8, 2-9, 3-28, 4-28, 5-37, 6-41, 7-50, 8-50, 9-54, 10-54 (21.2 ov) |
| Accrington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Rushby | 11 | 2 | 28 | 5 | - | - |
| Pollard | 10.2 | 2 | 22 | 5 | - | - |
Notes
--> P Taylor made his debut in Lancashire League matches
--> JT Finney made his last appearance in Lancashire League matches
--> J Stevenson made his last appearance in Lancashire League matches
|
|