|
|
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| W Hall (Pro) | b Turnbull | 7 | | | | | |
| S Wade | b Turnbull | 5 | | | | | |
| J Ratcliff | run out | 8 | | | | | |
| WJ Ormerod | c Wynne b Turnbull | 16 | | | | | |
| A Mason | b Hartley | 19 | | | | | |
| T Seddon | b Hartley | 22 | | | | | |
| *+W Earnshaw | st Ellis b Turnbull | 10 | | | | | |
| J Ingram | b Turnbull | 7 | | | | | |
| JT Finney | c and b Turnbull | 3 | | | | | |
| JH Edmundson | not out | 2 | | | | | |
| J Walsh | run out | 4 | | | | | |
| Extras | (4 b, 2 lb) | 6 |
| Total | (all out, 34.5 overs) | 109 |
| Fall of wickets: | | | 1-11, 2-20, 3-25, 4-48, 5-73, 6-90, 7-100, 8-100, 9-105, 10-109 (34.5 ov) |
| Nelson innings | Runs | Balls | Mins | 4s | 6s |
| J Crossley | c Mason b Ingram | 34 | | | | | |
| RK Robinson | c Earnshaw b Hall | 16 | | | | | |
| JE Brooks | st Earnshaw b Hall | 0 | | | | | |
| AE Wynne | c Earnshaw b Hall | 0 | | | | | |
| G Turnbull (Pro) | b Hall | 1 | | | | | |
| E Bradshaw | b Hall | 9 | | | | | |
| M Nutter | b Hall | 0 | | | | | |
| R Higson | b Ingram | 6 | | | | | |
| +H Ellis | b Ingram | 0 | | | | | |
| J Hartley | b Ingram | 2 | | | | | |
| JM Heaton | not out | 1 | | | | | |
| Extras | (2 lb) | 2 |
| Total | (all out, 41 overs) | 71 |
| Fall of wickets: | | | 1-42, 2-42, 3-42, 4-46, 5-58, 6-62, 7-65, 8-68, 9-70, 10-71 (41 ov) |
| Accrington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hall | 19 | 8 | 25 | 6 | - | - |
| Ingram | 18 | 5 | 34 | 4 | - | - |
| Walsh | 4 | 1 | 10 | 0 | - | - |
|
Notes
--> J Crossley passed 500 runs in Lancashire League matches for the season when he reached 5
--> J Crossley passed 2000 runs in Lancashire League matches when he reached 16
--> G Turnbull reached 100 wickets in Lancashire League matches for the season when taking his 6th wicket in the Accrington innings
--> J Hartley reached 250 wickets in Lancashire League matches when taking his 2nd wicket in the Accrington innings
--> J Ingram reached 50 wickets in Lancashire League matches for the season when taking his 4th wicket in the Nelson innings
--> W Hall took a hat-trick in the Nelson innings (Robinson, Brooks, Wynne)
|
|