|
|
| East Lancashire innings | Runs | Balls | Mins | 4s | 6s |
| E Woodward (Pro) | b Hall | 0 | | | | | |
| A Smith | not out | 44 | | | | | |
| JJ Whalley | c Fish b Hall | 45 | | | | | |
| JW Carmichael | b Hall | 21 | | | | | |
| AH Taylor | b Goodwin | 5 | | | | | |
| *GR Carter | b Hall | 4 | | | | | |
| +HF Briggs | c Boothman b Hall | 6 | | | | | |
| WC Roberts (Pro) | c Hall b Goodwin | 4 | | | | | |
| W Bland | c Hall b Goodwin | 7 | | | | | |
| HW Boddy | st Hanson b Goodwin | 0 | | | | | |
| J Jennings | c and b Goodwin | 10 | | | | | |
| Extras | | 7 |
| Total | (all out, 70.2 overs) | 153 |
| Fall of wickets: | | | 1-0, 2-56, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-153 (70.2 ov) |
| Accrington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hall | 35 | 18 | 71 | 5 | - | - |
| Goodwin | 30.2 | 16 | 67 | 5 | - | - |
| Boothman | 5 | 3 | 8 | 0 | - | - |
|
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| *JA Moore | b Roberts | 7 | | | | | |
| C Delaney | b Roberts | 0 | | | | | |
| JF Knutton | b Roberts | 18 | | | | | |
| W Hall (Pro) | c Briggs b Roberts | 0 | | | | | |
| HJ Fish | c Jennings b Woodward | 18 | | | | | |
| S Wade | c Roberts b Woodward | 0 | | | | | |
| R Horne | b Roberts | 6 | | | | | |
| T Boothman | c Taylor b Roberts | 22 | | | | | |
| RH Aspden | b Roberts | 7 | | | | | |
| FH Goodwin (Pro) | b Carmichael | 15 | | | | | |
| +R Hanson | not out | 1 | | | | | |
| Extras | | 7 |
| Total | (all out, 39.1 overs) | 101 |
| Fall of wickets: | | | 1-?, 2-?, 3-9, 4-?, 5-36, 6-?, 7-?, 8-?, 9-?, 10-101 (39.1 ov) |
Notes
--> J Jennings equalled his previous highest score of 10 in Lancashire League matches
--> T Boothman passed his previous highest score of 17 in Lancashire League matches
--> FH Goodwin achieved his best innings bowling analysis in Lancashire League matches in the East Lancashire innings (previous best was 1-51)
--> FH Goodwin achieved his first five wickets in an innings in Lancashire League matches in the East Lancashire innings --> WC Roberts reached 50 wickets in Lancashire League matches for the season when taking his 1st wicket in the Accrington innings
|
|