|  
      
     | 
     
 
|  Accrington innings | Runs | Balls | Mins | 4s | 6s |  
| JH Parks (Pro) | c Huddleston b Longworth | 18 |   |   |   |   |   |  
| +J Pollard | b Snowden | 26 |   |   |   |   |   |  
| JB Tomlinson | run out | 7 |   |   |   |   |   |  
| T Thurman | b Openshaw | 4 |   |   |   |   |   |  
| *H Walker | c Huddleston b Openshaw | 11 |   |   |   |   |   |  
| JL Dewhurst | b Openshaw | 0 |   |   |   |   |   |  
| T Fisher | c Gregory b Openshaw | 10 |   |   |   |   |   |  
| KS Dodgson | c Santall b Gregory | 25 |   |   |   |   |   |  
| N Hargreaves | b Gregory | 10 |   |   |   |   |   |  
| D Allen | not out | 9 |   |   |   |   |   |  
| H Edwards | not out | 0 |   |   |   |   |   |  
| Extras |  | 3 |  
| Total | (9 wickets, declared, 49 overs) | 123 |  
| Fall of wickets: |  |  | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |  
 
 
|  Ramsbottom innings | Runs | Balls | Mins | 4s | 6s |  
| WS Booth | b Allen | 6 |   |   |   |   |   |  
| FR Santall (Pro) | c Dodgson b Parks | 17 |   |   |   |   |   |  
| N Longworth | c Allen b Parks | 0 |   |   |   |   |   |  
| TD Kay | c Thurman b Parks | 1 |   |   |   |   |   |  
| A Huddleston | b Parks | 0 |   |   |   |   |   |  
| F Openshaw | c Dodgson b Parks | 7 |   |   |   |   |   |  
| FR Gregory | c Dewhurst b Parks | 15 |   |   |   |   |   |  
| T Snowden | b Parks | 9 |   |   |   |   |   |  
| G Hamer | b Parks | 11 |   |   |   |   |   |  
| JS Savage | c Walker b Parks | 0 |   |   |   |   |   |  
| H Dixon | not out | 9 |   |   |   |   |   |  
| Extras |  | 1 |  
| Total | (all out, 30.6 overs) | 76 |  
| Fall of wickets: |  |  | 1-?, 2-?, 3-?, 4-14, 5-31, 6-?, 7-43, 8-61, 9-?, 10-76 (30.6 ov) |  
 
 
Notes 
--> H Edwards made his last appearance in Lancashire League matches 
--> F Openshaw achieved his best innings bowling analysis in Lancashire League matches in the Accrington innings (previous best was 2-16) 
--> JH Parks achieved his best innings bowling analysis in Lancashire League matches in the Ramsbottom innings (previous best was 8-51) 
 
     |  
      
     |