|
|
| Enfield innings | Runs | Balls | Mins | 4s | 6s |
| +Mushtaq Ahmed | c Johnson b Woods | 36 | | | | | |
| *AHL Barker | c Woods b Juliff | 8 | | | | | |
| GKC Barker | c Barnes b Juliff | 12 | | | | | |
| DW Fleming (Pro) | c and b Johnson | 55 | | | | | |
| Masooq Ahmed | c Woods b Johnson | 11 | | | | | |
| R Whalley | c Johnson b Whittle | 45 | | | | | |
| S Parkinson | not out | 10 | | | | | |
| A Bramley | c Woods b Johnson | 7 | | | | | |
| D Rogers | lbw b Johnson | 0 | | | | | |
| Mazar Khan | not out | 2 | | | | | |
| Anwar Khan | did not bat | | | | | | | | Extras | (2 lb, 5 w) | 7 |
| Total | (8 wickets, innings closed, 46 overs) | 193 |
| Fall of wickets: | | | 1-23 (AHL Barker), 2-55 (GKC Barker), 3-83 (Mushtaq Ahmed), 4-100 (Masooq Ahmed), 5-172 (Fleming), 6-178 (Whalley), 7-190 (Bramley), 8-191 (Rogers) |
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| R Collins | b Fleming | 7 | | | | | |
| *N Marsh | c Masooq Ahmed b Mazar Khan | 5 | | | | | |
| NC Johnson (Pro) | not out | 78 | | | | | |
| PA Barratt | b Fleming | 0 | | | | | |
| W Rawstron | lbw b Fleming | 7 | | | | | |
| N Barnes | b Whalley | 22 | | | | | |
| M Demaine | c Mazar Khan b Whalley | 27 | | | | | |
| MJ Whittle | b Fleming | 1 | | | | | |
| +RS Edmonds | b Fleming | 8 | | | | | |
| SW Juliff | c AHL Barker b Mazar Khan | 0 | | | | | |
| V Woods | c GKC Barker b Mazar Khan | 0 | | | | | |
| Extras | (4 lb, 3 nb, 2 w) | 9 |
| Total | (all out, 43.5 overs) | 164 |
| Fall of wickets: | | | 1-13 (Collins), 2-15 (Marsh), 3-18 (Barratt), 4-34 (Rawstron), 5-84 (Barnes), 6-125 (Demaine), 7-131 (Whittle), 8-163 (Edmonds), 9-164 (Juliff), 10-164 (Woods, 43.5 ov) |
Notes
--> RS Edmonds made his debut in Lancashire League matches
--> NC Johnson passed his previous highest score of 63 in Lancashire League matches
--> M Demaine passed 500 runs in Lancashire League matches when he reached 21
--> SW Juliff reached 100 wickets in Lancashire League matches when he dismissed GKC Barker, his 2nd wicket in the Enfield innings
|
|