|
|
| Crompton innings | Runs | Balls | Mins | 4s | 6s |
| W Jackson | c Clarke b Snyman | 4 | 13 | | - | - | |
| +SI Bhojani | c Asad Khan b Farnworth | 76 | 91 | | 8 | 1 | |
| D Louis | c Molloy b Clarke | 1 | 9 | | - | - | |
| AR Swanepoel (Pro) | c Snyman b Clarke | 0 | 2 | | - | - | |
| Asif Fazal | c Molloy b Clarke | 13 | 15 | | 2 | - | |
| HD Dean | c Clarke b Snyman | 47 | 56 | | 4 | 1 | |
| JS King | c Clarke b Farnworth | 39 | 45 | | 4 | 1 | |
| *Simon Wright | c Clarke b Asad Khan | 1 | 10 | | - | - | |
| Stephen Wright | b Farnworth | 0 | 2 | | - | - | |
| Shabnan Ali | c Clarke b Farnworth | 3 | 4 | | - | - | |
| S Ur-Rehman | not out | 0 | 1 | | - | - | |
| Extras | (1 nb, 18 w) | 19 |
| Total | (all out, 41.1 overs) | 203 |
| Fall of wickets: | | | 1-9 (Jackson), 2-10 (Louis), 3-10 (Swanepoel), 4-31 (Asif Fazal), 5-110 (Dean), 6-186 (King), 7-197 (Bhojani), 8-197 (Stephen Wright), 9-203 (Simon Wright), 10-203 (Shabnan Ali, 41.1 ov) |
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| JM Dack | c Stephen Wright b Ur-Rehman | 17 | 29 | | 1 | - | |
| GL Sneddon | b Shabnan Ali | 6 | 17 | | - | - | |
| *J Clarke | not out | 43 | 43 | | 3 | 2 | |
| J Snyman (Pro) | b Shabnan Ali | 5 | 13 | | 1 | - | |
| +E Haratbar | c and b Swanepoel | 9 | 17 | | 1 | - | |
| SJ Molloy | b Swanepoel | 16 | 8 | | - | 1 | |
| K Farnworth | c Louis b Swanepoel | 3 | 6 | | - | - | |
| A Hasham | c King b Asif Fazal | 3 | 4 | | - | - | |
| Asad Khan | run out (Asif Fazal) | 17 | 7 | | - | 2 | |
| NMB Cronshaw | did not bat | | | | | | | | OCF Lowe | did not bat | | | | | | | | Extras | (2 b, 2 lb, 2 w) | 6 |
| Total | (8 wickets, innings closed, 24 overs) | 125 |
| Fall of wickets: | | | 1-28 (Sneddon), 2-32 (Dack), 3-41 (Snyman), 4-54 (Haratbar), 5-74 (Molloy), 6-80 (Farnworth), 7-87 (Hasham), 8-125 (Asad Khan, 24 ov) |
Notes
--> Accrington target was 137 runs in 24 overs
|
|