|
|
| Ramsbottom innings | Runs | Balls | Mins | 4s | 6s |
| A Smith (Pro) | b Jackson | 1 | | | | | |
| AE Wolstenholme | b Leach | 15 | | | | | |
| W Blackburn | b Jackson | 1 | | | | | |
| +JR Duckworth | c Pollard b Jackson | 2 | | | | | |
| T Dewhurst | b Leach | 2 | | | | | |
| J Isherwood | c Pollard b Jackson | 2 | | | | | |
| F Duerr | b Leach | 0 | | | | | |
| JW Pilkington | c Leach b Jackson | 2 | | | | | |
| TC Crawshaw | not out | 5 | | | | | |
| JL Duckworth | b Leach | 5 | | | | | |
| JW Conway | b Leach | 0 | | | | | |
| Extras | | 7 |
| Total | (all out, 18.4 overs) | 42 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-42 (18.4 ov) |
| Accrington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Leach | 9.4 | 5 | 13 | 5 | - | - |
| Jackson | 9 | 3 | 22 | 5 | - | - |
|
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| G Leach (Pro) | b Duerr | 39 | | | | | |
| A Jackson | c Wolstenholme b Duerr | 10 | | | | | |
| J Calvert | c Conway b Crawshaw | 14 | | | | | |
| G Parker | b Duerr | 2 | | | | | |
| J Pollard | c Isherwood b Smith | 32 | | | | | |
| T Smith | b Duerr | 3 | | | | | |
| W Finney | c Wolstenholme b Crawshaw | 1 | | | | | |
| T Higham | b Duerr | 0 | | | | | |
| C Fitton | c Isherwood b Duerr | 12 | | | | | |
| J Delaney | not out | 4 | | | | | |
| W Bray | b Smith | 2 | | | | | |
| Extras | | 6 |
| Total | (all out, 31 overs) | 125 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-125 (31 ov) |
Notes
--> Accrington batted on after winning
--> T Dewhurst made his debut in Lancashire League matches
--> JW Conway made his debut in Lancashire League matches
--> T Dewhurst made his last appearance in Lancashire League matches
--> JW Pilkington made his last appearance in Lancashire League matches
--> JW Conway made his last appearance in Lancashire League matches
--> A Jackson reached 50 wickets in Lancashire League matches for the season when taking his 4th wicket in the Ramsbottom innings
--> G Leach reached 350 wickets in Lancashire League matches when taking his 4th wicket in the Ramsbottom innings
|
|