|
|
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| J Marsland | lbw b Gupte | 19 | | | | | |
| L Carter | c Nuttall b Walsh | 0 | | | | | |
| F Rushton | lbw b Gupte | 1 | | | | | |
| SD Dhanawade (Pro) | lbw b Gupte | 0 | | | | | |
| *JL Dewhurst | b Gupte | 19 | | | | | |
| H Harwood | b Gupte | 0 | | | | | |
| +D Rushton | b Gupte | 0 | | | | | |
| D Mark | lbw b Walsh | 0 | | | | | |
| B Osbaldeston | not out | 0 | | | | | |
| W Haworth | b Gupte | 0 | | | | | |
| T Duckett | c Chew b Gupte | 0 | | | | | |
| Extras | | 0 |
| Total | (all out, 15.3 overs) | 39 |
| Fall of wickets: | | | 1-?, 2-7, 3-7, 4-30, 5-30, 6-30, 7-39, 8-39, 9-39, 10-39 (15.3 ov) |
| Rishton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Walsh | 8 | 1 | 20 | 2 | - | - |
| Gupte | 7.3 | 2 | 19 | 8 | - | - |
|
Notes
--> SP Gupte took a hat-trick in the Accrington innings (Marsland, Harwood, Rushton)
--> SP Gupte took a hat-trick in the Accrington innings (Dewhurst, Haworth, Duckett)
|
|