|  
      
     | 
     
 
|  Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |  
| Waleed Majeed | c Johnson b Pindoria | 63 | 82 |   | 5 | 2 | 76.83
 |  
| K Mehrban | b Johnson | 2 | 8 |   | - | - | 25.00
 |  
| J Graham | b Pindoria | 23 | 60 |   | 1 | - | 38.33
 |  
| DAJ Fernando | not out | 50 | 44 |   | 6 | - | 113.64
 |  
| RD Bond | b Pindoria | 1 | 6 |   | - | - | 16.67
 |  
| J Lawrenson | c Buckley b Pindoria | 2 | 3 |   | - | - | 66.67
 |  
| *+N Mills | st Young b Pindoria | 2 | 9 |   | - | - | 22.22
 |  
| N Thomas | b Jones | 0 | 3 |   | - | - | 0.00
 |  
| F Vidler | b Jones | 1 | 4 |   | - | - | 25.00
 |  
| L Dewhurst | run out (Johnson) | 3 | 15 |   | - | - | 20.00
 |  
| PA Lo-Giudice | not out | 1 | 6 |   | - | - | 16.67
 |  
| Extras | (7 b, 2 w) | 9 |  
| Total | (9 wickets, innings closed, 40 overs) | 157 |  
| Fall of wickets: |  |  | 1-3 (Mehrban), 2-69 (Graham), 3-108 (Waleed Majeed), 4-114 (Bond), 5-116 (Lawrenson), 6-128 (Mills), 7-129 (Thomas), 8-141 (Vidler), 9-156 (Dewhurst) |  
 
 
 
     |  
      
     |