|
|
| Ramsbottom innings | Runs | Balls | Mins | 4s | 6s |
| IW Bell | c Barratt b Tucker | 2 | 11 | | - | - | |
| CR Norris (Pro) | c Rawstron b Birtwistle | 17 | 39 | | 3 | - | |
| S Ashworth | c Tucker b Aspin | 31 | 90 | | 3 | - | |
| MR Price | c Rawstron b Birtwistle | 4 | 19 | | - | - | |
| S Hall | b Aspin | 13 | 33 | | 1 | - | |
| *J Ramsbottom | b Aspin | 1 | 6 | | - | - | |
| N Butterworth | lbw b Birtwistle | 9 | 21 | | - | - | |
| MA Stewart | c Lloyd b Birtwistle | 7 | 14 | | - | - | |
| +AJ Whittaker | c Aspin b Birtwistle | 0 | 2 | | - | - | |
| S Monkhouse | b Aspin | 0 | 6 | | - | - | |
| BR Fielding | not out | 0 | 7 | | - | - | |
| Extras | (3 lb, 2 nb) | 5 |
| Total | (all out, 41.1 overs) | 89 |
| Fall of wickets: | | | 1-2 (Bell), 2-34 (Norris), 3-48 (Price), 4-67 (Ashworth), 5-70 (Ramsbottom), 6-76 (Hall), 7-86 (Butterworth), 8-86 (Whittaker), 9-87 (Monkhouse), 10-89 (Stewart, 41.1 ov) |
Notes
--> IH Birtwistle reached 650 wickets in Lancashire League matches when he dismissed N Butterworth, his 3rd wicket in the Ramsbottom innings
|
|