|  
      
     | 
     
 
|  Ramsbottom innings | Runs | Balls | Mins | 4s | 6s |  
| BR Taylor | c Barratt b Campbell | 33 | 42 | 51 | 3 | - |   |  
| *+JD Simpson | c Whittle b Birtwistle | 37 | 84 | 103 | 3 | - |   |  
| KLT Arthurton (Pro) | st Wilson b Birtwistle | 17 | 21 | 27 | 3 | - |   |  
| SE Dearden | c Wilson b Aspin | 1 | 5 | 3 | - | - |   |  
| S Hall | c Demaine b Aspin | 3 | 19 | 20 | - | - |   |  
| AR Brooks | c Holmes b Birtwistle | 22 | 31 | 40 | - | - |   |  
| MK Gowers | c Campbell b Birtwistle | 4 | 6 | 11 | - | - |   |  
| NA Riley | not out | 29 | 32 | 41 | - | 3 |   |  
| GA Dyson | c Wilson b Campbell | 7 | 13 | 13 | 1 | - |   |  
| SEJ Read | not out | 3 | 4 | 4 | - | - |   |  
| M Mills | did not bat |   |   |   |   |   |   |  | Extras | (2 b, 5 lb, 2 nb, 5 w) | 14 |  
| Total | (8 wickets, innings closed, 43 overs) | 170 |  
| Fall of wickets: |  |  | 1-53 (Taylor), 2-81 (Arthurton), 3-82 (Dearden), 4-99 (Simpson), 5-99 (Hall), 6-109 (Gowers), 7-145 (Brooks), 8-164 (Dyson) |  
 
 
| Ramsbottom bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |  
| Dearden | 4    | 0 | 18 | 0 | - | - |  
| Riley | 7    | 2 | 16 | 2 | - | - |  
| Mills | 4    | 1 | 8 | 0 | - | - |  
 |  
 
 
Notes 
--> The match was reduced to 43 overs per side 
 
     |  
      
     |