|
|
| Enfield innings | Runs | Balls | Mins | 4s | 6s |
| *E Slinger | b Rushton | 31 | | | | | |
| J Riley | c Collier b Barlow | 4 | | | | | |
| EMH Ranson | c Collier b Rushton | 37 | | | | | |
| I Metcalf | c Dewhurst b Mark | 11 | | | | | |
| G Dixon | lbw b Rushton | 2 | | | | | |
| C Halliwell | b Barlow | 15 | | | | | |
| +G Holt | not out | 30 | | | | | |
| HL Jackson (Pro) | b Barlow | 12 | | | | | |
| F Drinkwater | c Buxton b Barlow | 0 | | | | | |
| J Hudson | c Foster b Barlow | 5 | | | | | |
| B Baron | not out | 3 | | | | | |
| Extras | (1 lb) | 1 |
| Total | (9 wickets, declared, 42 overs) | 151 |
| Fall of wickets: | | | 1-13 (Riley), 2-70 (Slinger), 3-81 (Ranson), 4-83 (Dixon), 5-89 (Metcalf), 6-110 (Halliwell), 7-130 (Jackson), 8-132 (Drinkwater), 9-147 (Hudson) |
Notes
--> G Holt passed his previous highest score of 12 in Lancashire League matches
--> M Buxton made his debut in Lancashire League matches
|
|