|  
      
     | 
     
 
|  Taverners B innings | Runs | Balls | Mins | 4s | 6s | S-Rate |  
| D Cox | c Burrows b Armstrong | 16 |   |   |   |   |   |  
| *+M Cox | c Croasdale b Carter | 18 |   |   |   |   |   |  
| M Barrass | lbw b Carter | 0 |   |   |   |   |   |  
| S Ali | c Armstrong b A Donnelly | 21 |   |   |   |   |   |  
| A Cox | b Dunne | 3 |   |   |   |   |   |  
| A Khan | b A Donnelly | 7 |   |   |   |   |   |  
| H Newton | not out | 3 |   |   |   |   |   |  
| R Hall | b A Donnelly | 0 |   |   |   |   |   |  
| D Brennan | c Burrows b Dunne | 1 |   |   |   |   |   |  
| D Reid | c Carter b A Donnelly | 1 |   |   |   |   |   |  
| S Callaghan | b Imran Hussain | 2 |   |   |   |   |   |  
| Extras | (6 b, 3 lb, 9 w) | 18 |  
| Total | (all out, 32.5 overs) | 90 |  
| Fall of wickets: |  |  | 1-38, 2-38, 3-40, 4-66, 5-70, 6-75, 7-75, 8-82, 9-83, 10-90 (32.5 ov) |  
 
 
| Taverners B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |  
| Ali | 9    | 1 | 22 | 1 | - | - | 54.00 | 2.44 |  
| A Cox | 9    | 0 | 31 | 1 | - | - | 54.00 | 3.44 |  
| Khan | 9    | 1 | 27 | 1 | - | - | 54.00 | 3.00 |  
| D Cox | 2.1 | 0 | 3 | 0 | - | - | - | 1.38 |  
 |  
 
 
Notes 
--> Bowling in the Taverners B innings adds 3 runs over 
 
     |  
      
     |