|  
      
     | 
     
 
| Taverners B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |  
| Kavanagh | 11    | 0 | 74 | 0 |   |   | - | 6.73 |  
| Worswick | 11    | 2 | 39 | 3 |   |   | 22.00 | 3.55 |  
| Rashid | 6    | 1 | 28 | 0 |   |   | - | 4.67 |  
| Cox | 6    | 0 | 22 | 0 |   |   | - | 3.67 |  
 |  
 
 
|  Taverners B innings | Runs | Balls | Mins | 4s | 6s | S-Rate |  
| B Thompson | b Pendergast | 3 |   |   |   |   |   |  
| M Rashid | b Pendergast | 8 |   |   |   |   |   |  
| A Worswick | c Pendergast b Standen | 0 |   |   |   |   |   |  
| C Kavanagh | b Pendergast | 0 |   |   |   |   |   |  
| S Moran | c A Greenwood b Standen | 13 |   |   |   |   |   |  
| I Sarwar | b Standen | 4 |   |   |   |   |   |  
| S Newton | b Standen | 2 |   |   |   |   |   |  
| S Callaghan | not out | 0 |   |   |   |   |   |  
| A Cox | c Young b Rashid | 0 |   |   |   |   |   |  
| Ifti Sarwar | b Pendergast | 8 |   |   |   |   |   |  
| K Holroyd | c Pendergast b DJ Greenwood | 0 |   |   |   |   |   |  
| Extras | (2 b, 1 lb, 1 w) | 4 |  
| Total | (all out, 16.4 overs) | 42 |  
| Fall of wickets: |  |  | 1-10, 2-12, 3-12, 4-12, 5-25, 6-27, 7-38, 8-41, 9-42, 10-42 (16.4 ov) |  
 
 
Notes 
--> The match was reduced to 34 overs per side 
--> Bowling in the Taverners B innings adds 2 runs over 
 
     |  
      
     |