|
|
| Accrington Fourth XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| NC Stockley | run out | 22 | | | | | |
| D Pickering | run out | 0 | | | | | |
| S Taylor | b A Worswick | 0 | | | | | |
| M Donnelly | c A Worswick b Broadhurst | 72 | | | | | |
| +A Burrows | c A Worswick b Pellymounter | 9 | | | | | |
| M Shah | lbw b Kennedy | 4 | | | | | |
| P Kidd | c A Worswick b Broadhurst | 4 | | | | | |
| A Cunliffe | not out | 0 | | | | | |
| S Turner | not out | 0 | | | | | |
| T Pendergast | did not bat | | | | | | | | *I Ormerod | did not bat | | | | | | | | Extras | (1 b, 3 lb, 5 w) | 9 |
| Total | (7 wickets, innings closed, 36 overs) | 120 |
| Fall of wickets: | | | 1-1 (Pickering), 2-3 (Taylor), 3-50 (Stockley), 4-89 (Burrows), 5-115 (Shah), 6-118 (Donnelly), 7-120 (Kidd) |
| Taverners B innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| M Cox | b Pendergast | 1 | | | | | |
| A Worswick | c Shah b Pendergast | 6 | | | | | |
| I Broadhurst | lbw b Pendergast | 6 | | | | | |
| A Pellymounter | c Kidd b Pendergast | 0 | | | | | |
| C Kennedy | c Pickering b Pendergast | 3 | | | | | |
| H Newton | run out | 1 | | | | | |
| Steven Newton | lbw b Pendergast | 0 | | | | | |
| Stuart Newton | b Pendergast | 2 | | | | | |
| K Riding | c Donnelly b Turner | 9 | | | | | |
| AJ Worswick | c Shah b Pendergast | 5 | | | | | |
| D Cox | not out | 0 | | | | | |
| Extras | (5 b) | 5 |
| Total | (all out, 24.4 overs) | 38 |
| Fall of wickets: | | | 1-6, 2-10, 3-10, 4-16, 5-16, 6-16, 7-24, 8-33, 9-34, 10-38 (24.4 ov) |
| Accrington Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Pendergast | 12.4 | 6 | 19 | 8 | - | - | 9.50 | 1.50 |
| Shah | 5 | 1 | 12 | 0 | - | - | - | 2.40 |
| Cunliffe | 4 | 3 | 1 | 0 | - | - | - | 0.25 |
| Turner | 3 | 0 | 6 | 1 | - | - | 18.00 | 2.00 |
|
Notes
--> Bowling in the Accrington Fourth XI innings adds 1 run over
--> Bowling in the Taverners B innings adds 5 runs over
|
|