|
|
| Accrington Fourth XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| A Amos | c [unknown] b Ball | 17 | | | | | |
| P Cunningham | run out | 2 | | | | | |
| Musarat Shah | run out | 0 | | | | | |
| C Cunliffe | c [unknown] b Bibby | 9 | | | | | |
| W Kelly | b Drinkwater | 0 | | | | | |
| P Cunliffe | b Melia | 22 | | | | | |
| +M Ashton | c [unknown] b Drinkwater | 0 | | | | | |
| T Pendergast | c [unknown] b Bibby | 2 | | | | | |
| C Crabtree | b Drinkwater | 6 | | | | | |
| Mudasser Shah | c [unknown] b Drinkwater | 21 | | | | | |
| *I Ormerod | not out | 0 | | | | | |
| Extras | (9 b, 3 lb, 1 nb, 6 w) | 19 |
| Total | (all out, 33 overs) | 98 |
| Fall of wickets: | | | 1-8 (Cunningham), 2-9 (Musarat Shah), 3-26 (Amos), 4-27 (Kelly), 5-36 (C Cunliffe), 6-37 (Ashton), 7-39 (Pendergast), 8-56 (Crabtree), 9-87 (P Cunliffe), 10-98 (Mudasser Shah, 33 ov) |
| Clayton Football Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Melia | 10 | 3 | 16 | 1 | | | 60.00 | 1.60 |
| Ball | 9 | 3 | 28 | 1 | | | 54.00 | 3.11 |
| Drinkwater | 7 | 2 | 13 | 4 | | | 10.50 | 1.86 |
| Bibby | 3 | 0 | 13 | 2 | | | 9.00 | 4.33 |
| Jackson | 4 | 0 | 16 | 0 | | | - | 4.00 |
|
| Clayton Football Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| D Edwards | c Ormerod b Pendergast | 0 | | | | | |
| J Brindle | c [unknown] b Mudasser Shah | 22 | | | | | |
| E Bibby | c Amos b Pendergast | 0 | | | | | |
| J Ball | b Mudasser Shah | 1 | | | | | |
| G Jepson | b Mudasser Shah | 0 | | | | | |
| D Birtwistle | b Mudasser Shah | 2 | | | | | |
| D Melia | b Pendergast | 3 | | | | | |
| E Fallows | c Amos b Mudasser Shah | 4 | | | | | |
| M Flynn | run out | 0 | | | | | |
| S Drinkwater | not out | 35 | | | | | |
| I Jackson | b Musarat Shah | 17 | | | | | |
| Extras | (4 b, 3 nb, 1 w) | 8 |
| Total | (all out, 22 overs) | 88 |
| Fall of wickets: | | | 1-0, 2-0, 3-1, 4-1, 5-7, 6-11, 7-21, 8-22, 9-41, 10-88 (22 ov) |
Notes
--> Clayton Football Club innings batting adds 4 runs over
|
|