|
|
| East Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| A Mohammed | 2 | 0 | 16 | 1 | - | - | 12.00 | 8.00 |
| Lord | 7 | 1 | 34 | 2 | - | - | 21.00 | 4.86 |
| Kelly | 8 | 1 | 47 | 1 | 2 | - | 48.00 | 5.88 |
| MJ Bolton | 3 | 0 | 13 | 3 | - | - | 6.00 | 4.33 |
|
| Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Raja | 7 | 2 | 13 | 3 | 3 | 1 | 14.00 | 1.86 |
| Lloyd | 5 | 1 | 23 | 3 | 8 | 1 | 10.00 | 4.60 |
| Kasser | 1 | 0 | 1 | 0 | 1 | - | - | 1.00 |
|
Notes
--> The match was reduced to 20 overs per side
|
|